<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Red Is Texas Really?</title>
	<atom:link href="http://xicanopwr.com/2006/11/how-red-is-texas-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://xicanopwr.com/2006/11/how-red-is-texas-really/</link>
	<description>because there are some things still worth fighting for</description>
	<lastBuildDate>Sat, 12 Feb 2011 06:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Texas, My Texas: So Close Turn Blue, Yet Still Years Away - By Â¡Para Justicia y Libertad!</title>
		<link>http://xicanopwr.com/2006/11/how-red-is-texas-really/comment-page-1/#comment-5999</link>
		<dc:creator>&#187; Texas, My Texas: So Close Turn Blue, Yet Still Years Away - By Â¡Para Justicia y Libertad!</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://xicanopwr.com/2006/11/how-red-is-texas-really/#comment-5999</guid>
		<description>[...] think Texas will never turn blue. However, I never believed we were solid red. I have mentioned it here and [...]</description>
		<content:encoded><![CDATA[<p>[...] think Texas will never turn blue. However, I never believed we were solid red. I have mentioned it here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¡Para Justicia y Libertad! &#187; Defying the odds: Ciro Rodriguez Wins</title>
		<link>http://xicanopwr.com/2006/11/how-red-is-texas-really/comment-page-1/#comment-468</link>
		<dc:creator>¡Para Justicia y Libertad! &#187; Defying the odds: Ciro Rodriguez Wins</dc:creator>
		<pubDate>Thu, 14 Dec 2006 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://xicanopwr.com/2006/11/how-red-is-texas-really/#comment-468</guid>
		<description>[...] Here is the kicker, the district is the largest in Texas ï¿½ it stretches from San Antonio to the Texas-Mexico border and out to far west Texas until El Paso. Sixty-one percent of the district&#8217;s voting age population is Hispanic, compared with 51 percent in 2004. If this all these people came out to vote for Ciro, then I will once again ask, how Red is Texas really? Despite having a huge money advantage and the incumbent factor on Bonilla side going into this election, it looks like even Republicans fall for their own lies, especially the lie that Texas is a Red state. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the kicker, the district is the largest in Texas ï¿½ it stretches from San Antonio to the Texas-Mexico border and out to far west Texas until El Paso. Sixty-one percent of the district&#8217;s voting age population is Hispanic, compared with 51 percent in 2004. If this all these people came out to vote for Ciro, then I will once again ask, how Red is Texas really? Despite having a huge money advantage and the incumbent factor on Bonilla side going into this election, it looks like even Republicans fall for their own lies, especially the lie that Texas is a Red state. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

